Zebra ZD421 Direct Thermal List of Compatible Label Rolls

| Product Code | Dimensions WxH (mm) | Labels Per Roll | No. of Rolls | Adhesive |
| LAB4015TWS25 | 40 x 15 | 2,000 | 5 | Permanent |
| L4028D-38 | 40 x 28 | 2,000 | 10 | Permanent |
| DTR402825 | 40 x 28 | 2,000 | 6 | Removable |
| DT4040 | 40 x 40 | 1,000 | 6 | Permanent |
| LAB5025TWS25P | 50 x 25 | 2,000 | 5, 10 , 20 | Permanent or Removable |
| LA5028TP1ACSC | 50 x 28 | 2,000 | 6 | Permanent or Removable |
| DTP6948 | 69 x 48 | 1,000 | 6 | Permanent |
| LAB7025TWS40P | 75 x 23 | 2,000 | 5 | Permanent |
| DTP85110 | 85 x 110 | 350 | 24 | Permanent |
| L10060D-25 | 100 x 60 | 1,000 | 10 | Permanent |
| P91023838RN | 102 x 38 | 1,500 | 4 | Removable |
| DTPP1024825 | 102 x 48 | 1,500 | 6 | Permanent |
| DTRP1024825 | 102 x 48 | 1,500 | 6 | Removable |
| DT10015025-5 Shipping Labels | 100 x 150 | 400 | 5 | Permanent |
| P99-102150 Shipping Labels | 102 x 150 | 400 | 10 | Permanent |
| 102198DTP38 Shipping Labels | 102 x 198 | 250 | 10 | Permanent |
Need More Help Finding the Right Label Roll?
If you're having trouble finding a specific label, don't hesitate to reach out!
Our experienced team at POS'99 has 20 years of experience in label printing solutions and can help you find exactly what you need.